Various R/C (Radio Controlled) receivers and some helicopter flybarless units (FBL) had their servo refresh rates measured on a PC based oscilloscope. This list may grow with time.
Device | Setting | Refresh Rate (ms) | Notes |
---|---|---|---|
Frsky V8FR-II | Stand | 18.48 | D8 Mode |
Frsky X8R | Ch1-8 | 17.91 | Using servo connector - with or without telemetry |
Frsky X8R | Ch1-8 | 8.92 | Sbus port - with or without telemetry |
Futaba R617FS FASST 7ch | Stand | 16 | No speed option |
Futaba R7014SB FASSTest | Telemetry | 15 | Did not try just FASST |
Futaba R7014SB FASSTest | SBus2 port | 15 | Telemetry is on |
Hitec Maxima 9 | Standard | 7 | Alwasy high speed |
Hyperion SBUS-8 | Low Speed | 14 | Sbus only |
Hyperion SBUS-8 | High Speed | 7 | Sbus only |
Orange 9 (Spektrum) DSM2 | Standard | 22 | DSM2 not DSMX |
Orange 9 (Spektrum) DSM2 | Sbus | 22 | Reciever had Sbus port |
OrangeRX (Futaba) FASST | Low Speed | 14 | Older verion, running Mult |
OrangeRX (Futaba) FASST | High Speed | 7 | Older verion, running Mult |
Spektrum AR7000 | Standard | 22 | DSM2 not DSMX |
-- | -- | -- | -- |
MicroBeast Plus | Tail (rudder) | 3 | High speed settings |
MicroBeast Plus | Cyclic | 5 | High speed settings |
Tarot ZYX-S2 | Tail/Cyclic | 4 | High speed settings |
Back to WashingtonPilot
Copyright© 2022 Ken P. (WashingtonPilot)